Usage Statistics for www.nls0311.com

Summary by Month
Generated 30-Jan-2009 19:58 GMT

Usage summary for www.nls0311.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 2124 1878 668 234 2155 18004849 7026 20054 56357 63732
2009 180048497026200545635763732
2008
Dec 2008 2110 1897 900 247 2264 24990601 7672 27901 58821 65439
Nov 2008 2158 1942 718 242 2835 32527502 7270 21548 58276 64768
Oct 2008 2753 2452 925 298 3432 50447059 9239 28678 76036 85350
Sep 2008 2860 2521 1112 251 3242 57877594 7559 33377 75637 85815
Aug 2008 2498 2311 1073 373 3855 59952963 11568 33263 71662 77454
Jul 2008 2410 2233 995 383 4199 62295157 11874 30849 69227 74717
Jun 2008 2764 2576 1372 333 2879 33003785 10009 41188 77298 82925
May 2008 2491 2291 972 338 4103 52652472 10487 30136 71021 77251
Apr 2008 3117 2859 980 403 5674 78246737 12112 29424 85778 93519
Mar 2008 3052 2832 952 513 7669 67344051 15923 29515 87808 94637
Feb 2008 3438 2998 953 453 4812 68623511 13140 27641 86953 99727
Jan 2008 3596 3093 835 346 5636 84521060 10747 25891 95902 111483
2008 6724824931276003594119144191013085
2007
Dec 2007 3270 2863 760 276 4575 86147190 8565 23582 88764 101388
Nov 2007 3308 2857 884 324 4627 75609159 9720 26548 85725 99254
Oct 2007 3551 3106 752 314 5018 113586979 9753 23328 96292 110095
Sep 2007 3149 2674 634 283 4571 85171097 8502 19043 80231 94471
Aug 2007 3233 2684 645 318 5343 28641217 9886 20015 83210 100223
Jul 2007 3629 3103 928 458 5866 27726172 14221 28796 96208 112502
Jun 2007 4767 3975 1165 533 6926 38054844 16004 34964 119254 143017
May 2007 3990 3475 947 362 5363 41322148 11252 29373 107750 123717
Apr 2007 3071 2628 825 323 3911 30460602 9703 24778 78862 92159
Mar 2007 3875 3129 929 408 4446 54388753 12659 28813 97023 120133
Feb 2007 3619 3039 1171 528 5140 29672522 14786 32791 85098 101344
Jan 2007 3908 3120 1066 483 4873 46226645 14999 33063 96737 121153
2007 65700732614005032509411151541319456
2006
Dec 2006 3159 2652 1042 410 4129 22815425 12740 32316 82229 97938
Nov 2006 3826 3301 1372 381 4515 23772480 11435 41181 99039 114796
Oct 2006 5494 4537 1658 328 4172 46261340 10186 51399 140656 170341
Sep 2006 4070 3176 1038 259 3343 22423024 7788 31158 95282 122126
Aug 2006 7537 5814 1481 236 3438 17116046 7101 44454 174432 226132
Jul 2006 6625 4893 1632 246 3432 14019426 7627 50618 151712 205390
Jun 2006 7852 6016 1550 317 4127 24323865 9533 46528 180492 235564
May 2006 9816 7266 3026 266 3475 13601939 8259 93806 225254 304296
Apr 2006 17121 14870 11002 283 3156 19442456 8507 330074 446114 513652
Mar 2006 11450 8712 3434 275 3696 27635926 8546 106464 270076 354950
Feb 2006 7502 5719 1776 201 3047 17957912 5642 49734 160148 210058
Jan 2006 10982 9381 4909 183 2775 13433361 5700 152182 290840 340446
2006 262803200103064102991423162742895689
2005
Dec 2005 13835 12202 8025 156 2385 29898662 4863 248802 378286 428894
Nov 2005 13363 12191 8926 153 2141 12672329 4611 267782 365738 400912
Oct 2005 5836 4677 1409 167 2074 14274653 5181 43694 144988 180946
Sep 2005 5525 4321 1147 168 1956 11050906 5063 34424 129636 165750
Aug 2005 6790 5315 1112 129 1083 10709261 2073 17800 85046 108640
Jul 2005 6820 5398 1151 147 1524 14874156 4278 33390 156546 197804
Jun 2005 4279 3416 746 83 1121 5377888 2510 22398 102498 128370
May 2005 6448 4760 1173 118 1495 17112359 3678 36384 147584 199906
Apr 2005 9115 6236 1501 180 1799 24302601 5423 45054 187100 273458
Mar 2005 11559 7769 1684 225 1932 20064042 7003 52234 240864 358350
Feb 2005 11884 8812 1645 221 2079 35441238 6214 46060 246748 332766
Jan 2005 9550 6241 1552 251 1557 28894373 7800 48132 193488 296080
2005 2246724705869789615423785223071876
2004
Dec 2004 6893 4826 1258 149 1378 13111446 4635 39014 149626 213710
Nov 2004 7695 4855 1292 101 833 11098224 3058 38778 145670 230878
Oct 2004 7467 5034 1208 79 786 11430670 2468 37460 156066 231504
Sep 2004 9576 6587 1574 85 890 14516096 2574 47238 197618 287304
Aug 2004 8650 5807 1118 86 1084 20668352 2678 34667 180024 268172
Jul 2004 1851 1190 335 49 408 378304 1040 7037 25004 38883
2004 71203093164532041948540081270451
Totals 1906173430 452890 2834821 7634734 9634289


Generated by Webalizer Version 2.21