Usage Statistics for www.nls0311.com

Summary Period: November 2005
Generated 30-Jan-2009 19:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 400912
Total Files 365738
Total Pages 267782
Total Visits 4611
Total KBytes 12672329
Total Unique Sites 2141
Total Unique URLs 5256
Total Unique Referrers 871
Total Unique User Agents 395
. Avg Max
Hits per Hour 556 6720
Hits per Day 13363 67688
Files per Day 12191 66032
Pages per Day 8926 61572
Sites per Day 71 207
Visits per Day 153 212
KBytes per Day 422411 1836107
Hits by Response Code
Code 200 - OK 91.23% 365738
Code 206 - Partial Content 0.29% 1170
Code 301 - Moved Permanently 0.15% 588
Code 304 - Not Modified 4.58% 18358
Code 400 - Bad Request 0.00% 18
Code 404 - Not Found 3.73% 14970
Code 408 - Request Timeout 0.02% 70

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 6430 1.60% 5388 1.47% 1546 0.58% 152 3.30% 144 6.73% 519346 4.10%
2 5074 1.27% 3992 1.09% 898 0.34% 121 2.62% 111 5.18% 123615 0.98%
3 7016 1.75% 5686 1.55% 2012 0.75% 132 2.86% 112 5.23% 691574 5.46%
4 5184 1.29% 4160 1.14% 782 0.29% 122 2.65% 94 4.39% 441256 3.48%
5 3114 0.78% 2366 0.65% 542 0.20% 90 1.95% 98 4.58% 233446 1.84%
6 5210 1.30% 4324 1.18% 484 0.18% 114 2.47% 107 5.00% 172737 1.36%
7 5104 1.27% 4012 1.10% 722 0.27% 141 3.06% 147 6.87% 150816 1.19%
8 6624 1.65% 5326 1.46% 1170 0.44% 188 4.08% 164 7.66% 332174 2.62%
9 4450 1.11% 3626 0.99% 1370 0.51% 149 3.23% 133 6.21% 181522 1.43%
10 10392 2.59% 7022 1.92% 1096 0.41% 160 3.47% 137 6.40% 1836107 14.49%
11 6874 1.71% 5306 1.45% 1170 0.44% 145 3.14% 118 5.51% 303327 2.39%
12 3090 0.77% 2304 0.63% 614 0.23% 106 2.30% 73 3.41% 96377 0.76%
13 3270 0.82% 2466 0.67% 890 0.33% 123 2.67% 76 3.55% 78337 0.62%
14 26460 6.60% 25428 6.95% 22222 8.30% 139 3.01% 93 4.34% 182913 1.44%
15 6482 1.62% 4684 1.28% 2336 0.87% 154 3.34% 164 7.66% 1700277 13.42%
16 4974 1.24% 3882 1.06% 1608 0.60% 212 4.60% 207 9.67% 166143 1.31%
17 67688 16.88% 66032 18.05% 61572 22.99% 158 3.43% 136 6.35% 606655 4.79%
18 28880 7.20% 27944 7.64% 25374 9.48% 148 3.21% 123 5.74% 312344 2.46%
19 23358 5.83% 22106 6.04% 17360 6.48% 176 3.82% 145 6.77% 488465 3.85%
20 6642 1.66% 5842 1.60% 2996 1.12% 131 2.84% 117 5.46% 375710 2.96%
21 31450 7.84% 30196 8.26% 25050 9.35% 198 4.29% 158 7.38% 343245 2.71%
22 39672 9.90% 38666 10.57% 34708 12.96% 177 3.84% 150 7.01% 259946 2.05%
23 27440 6.84% 26542 7.26% 21208 7.92% 171 3.71% 152 7.10% 297743 2.35%
24 12226 3.05% 11256 3.08% 7250 2.71% 185 4.01% 156 7.29% 307458 2.43%
25 6610 1.65% 5728 1.57% 3180 1.19% 178 3.86% 149 6.96% 308239 2.43%
26 7094 1.77% 5524 1.51% 3872 1.45% 165 3.58% 145 6.77% 437194 3.45%
27 7452 1.86% 6400 1.75% 3548 1.32% 153 3.32% 133 6.21% 743225 5.86%
28 4922 1.23% 4018 1.10% 2116 0.79% 191 4.14% 176 8.22% 341599 2.70%
29 6006 1.50% 4970 1.36% 2322 0.87% 145 3.14% 132 6.17% 296618 2.34%
30 21724 5.42% 20542 5.62% 17764 6.63% 204 4.42% 163 7.61% 343922 2.71%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 15664 3.91% 490 14710 4.02% 342 10282 3.84% 8618 258554 2.04%
1 497 14912 3.72% 473 14206 3.88% 420 12624 4.71% 11226 336793 2.66%
2 529 15878 3.96% 513 15390 4.21% 441 13252 4.95% 8604 258115 2.04%
3 504 15144 3.78% 492 14760 4.04% 453 13610 5.08% 3057 91718 0.72%
4 390 11710 2.92% 378 11356 3.10% 359 10792 4.03% 2718 81533 0.64%
5 419 12576 3.14% 404 12132 3.32% 389 11688 4.36% 2566 76974 0.61%
6 446 13406 3.34% 436 13100 3.58% 415 12454 4.65% 5135 154056 1.22%
7 459 13776 3.44% 450 13510 3.69% 436 13088 4.89% 1785 53547 0.42%
8 578 17350 4.33% 540 16212 4.43% 485 14568 5.44% 2865 85959 0.68%
9 510 15302 3.82% 440 13206 3.61% 351 10544 3.94% 4657 139696 1.10%
10 527 15830 3.95% 468 14068 3.85% 349 10476 3.91% 14629 438882 3.46%
11 640 19218 4.79% 576 17304 4.73% 403 12104 4.52% 10432 312948 2.47%
12 588 17666 4.41% 539 16170 4.42% 351 10544 3.94% 16536 496073 3.91%
13 700 21024 5.24% 627 18810 5.14% 411 12350 4.61% 14353 430586 3.40%
14 713 21396 5.34% 640 19226 5.26% 387 11636 4.35% 27334 820029 6.47%
15 670 20116 5.02% 597 17922 4.90% 449 13482 5.03% 12320 369601 2.92%
16 687 20610 5.14% 614 18438 5.04% 475 14272 5.33% 23097 692916 5.47%
17 774 23236 5.80% 708 21260 5.81% 457 13720 5.12% 22903 687097 5.42%
18 635 19060 4.75% 561 16846 4.61% 320 9608 3.59% 43475 1304248 10.29%
19 473 14196 3.54% 422 12670 3.46% 246 7398 2.76% 24406 732175 5.78%
20 629 18870 4.71% 555 16650 4.55% 269 8080 3.02% 47144 1414333 11.16%
21 443 13310 3.32% 375 11250 3.08% 242 7264 2.71% 36284 1088520 8.59%
22 467 14032 3.50% 391 11734 3.21% 239 7184 2.68% 33458 1003739 7.92%
23 554 16630 4.15% 493 14808 4.05% 225 6762 2.53% 44808 1344238 10.61%

Top 30 of 5256 Total URLs
# Hits KBytes URL
1 238142 59.40% 3449 0.03% /
2 1558 0.39% 33033 0.26% /index2.html
3 836 0.21% 7471 0.06% /links.html
4 826 0.21% 3573 0.03% /mass/toba/mass.php
5 820 0.20% 2881 0.02% /mass/toba/graph.php
6 674 0.17% 2820 0.02% /mass/senecaV/mass.php
7 662 0.17% 3281 0.03% /mass/senecaV/graph_screen.php
8 660 0.16% 3235 0.03% /mass/senecaV/graph_print.php
9 648 0.16% 5612 0.04% /guestbook1.html
10 620 0.15% 7783 0.06% /mass/toba/
11 480 0.12% 2552 0.02% /crew.html
12 420 0.10% 50639 0.40% /stats/usage_200511.html
13 410 0.10% 1690 0.01% /mass/tb20/graph.php
14 400 0.10% 1735 0.01% /mass/tb20/mass.php
15 394 0.10% 4715 0.04% /mass/tb20/
16 392 0.10% 3929 0.03% /pictures.html
17 380 0.09% 8662 0.07% /movies.html
18 256 0.06% 4011 0.03% /Airman/wittert/wittert.html
19 232 0.06% 2262 0.02% /mass/senecaV/
20 210 0.05% 600 0.00% /mass/
21 194 0.05% 17365 0.14% /Airman/sengers/sengers.html
22 172 0.04% 13683 0.11% /Airman/klever/klever.html
23 156 0.04% 985 0.01% /caenls.html
24 140 0.03% 754026 5.95% /movies/full_stall_tb20.avi
25 134 0.03% 2078 0.02% /agenda.html
26 126 0.03% 1594 0.01% /bastiaan
27 122 0.03% 1639 0.01% /graham
28 110 0.03% 1526 0.01% /reyndert
29 108 0.03% 9884 0.08% /Airman/klever/klever.html/atom.xml
30 108 0.03% 1079 0.01% /stats/

Top 10 of 5256 Total URLs By KBytes
# Hits KBytes URL
1 70 0.02% 818946 6.46% /movies/MCC_737_sor3.mov
2 140 0.03% 754026 5.95% /movies/full_stall_tb20.avi
3 32 0.01% 668143 5.27% /movies/jeroen.wmv
4 44 0.01% 554391 4.37% /movies/clouds_100105.avi
5 48 0.01% 547152 4.32% /movies/lorenzo.wmv
6 26 0.01% 477090 3.76% /movies/aae_uk.mpg
7 14 0.00% 441538 3.48% /movies/futebol.wmv
8 44 0.01% 439034 3.46% /movies/ehle-ehtx.wmv
9 54 0.01% 351339 2.77% /movies/leon.wmv
10 20 0.00% 342653 2.70% /movies/ndb_app_badajoz_050105.avi

Top 10 of 710 Total Entry Pages
# Hits Visits URL
1 238142 59.40% 1387 33.87% /
2 420 0.10% 199 4.86% /stats/usage_200511.html
3 256 0.06% 108 2.64% /Airman/wittert/wittert.html
4 1558 0.39% 92 2.25% /index2.html
5 194 0.05% 88 2.15% /Airman/sengers/sengers.html
6 380 0.09% 87 2.12% /movies.html
7 648 0.16% 83 2.03% /guestbook1.html
8 836 0.21% 75 1.83% /links.html
9 394 0.10% 54 1.32% /mass/tb20/
10 172 0.04% 53 1.29% /Airman/klever/klever.html

Top 10 of 744 Total Exit Pages
# Hits Visits URL
1 238142 59.40% 739 16.76% /
2 1558 0.39% 247 5.60% /index2.html
3 836 0.21% 247 5.60% /links.html
4 420 0.10% 199 4.51% /stats/usage_200511.html
5 648 0.16% 148 3.36% /guestbook1.html
6 380 0.09% 124 2.81% /movies.html
7 820 0.20% 103 2.34% /mass/toba/graph.php
8 256 0.06% 99 2.25% /Airman/wittert/wittert.html
9 194 0.05% 80 1.81% /Airman/sengers/sengers.html
10 410 0.10% 63 1.43% /mass/tb20/graph.php

Top 30 of 2141 Total Sites
# Hits Files KBytes Visits Hostname
1 120204 29.98% 120204 32.87% 0 0.00% 25 0.54% 216.255.178.226
2 93096 23.22% 93096 25.45% 0 0.00% 60 1.30% ip177-131.netcathost.com
3 21734 5.42% 21734 5.94% 8508 0.07% 59 1.28% 66.232.97.44
4 9096 2.27% 6546 1.79% 632509 4.99% 80 1.73% ISP: Chello
5 8502 2.12% 6848 1.87% 773007 6.10% 92 2.00% ISP: Wanadoo
6 6800 1.70% 4858 1.33% 817833 6.45% 43 0.93% ISP: Tiscali
7 5460 1.36% 5190 1.42% 23978 0.19% 127 2.75% Spider: Google
8 4940 1.23% 3472 0.95% 28977 0.23% 181 3.93% msnbot.msn.com
9 3836 0.96% 2960 0.81% 150389 1.19% 2 0.04% mmcrm4028.search.mud.yahoo.com
10 3422 0.85% 1856 0.51% 45976 0.36% 459 9.95% Spider: Inktomi
11 3178 0.79% 2446 0.67% 160315 1.27% 34 0.74% bl6-42-160.dsl.telepac.pt
12 2918 0.73% 2682 0.73% 86704 0.68% 4 0.09% ip503c6fef.speed.planet.nl
13 2570 0.64% 1476 0.40% 19352 0.15% 31 0.67% bl6-47-186.dsl.telepac.pt
14 2472 0.62% 2112 0.58% 135341 1.07% 4 0.09% cp899241-a.gelen1.lb.home.nl
15 2226 0.56% 1436 0.39% 112851 0.89% 20 0.43% bl4-151-81.dsl.telepac.pt
16 2058 0.51% 1168 0.32% 12996 0.10% 22 0.48% bl6-45-188.dsl.telepac.pt
17 2018 0.50% 1042 0.28% 37162 0.29% 9 0.20% bl6-40-113.dsl.telepac.pt
18 1974 0.49% 1700 0.46% 94843 0.75% 4 0.09% co-217-129-96-158.netvisao.pt
19 1844 0.46% 1694 0.46% 1145180 9.04% 2 0.04% 5352024d.cable.casema.nl
20 1842 0.46% 1806 0.49% 31551 0.25% 2 0.04% cm47482-a.maast1.lb.home.nl
21 1738 0.43% 1624 0.44% 108105 0.85% 10 0.22% swan.klm.nl
22 1514 0.38% 1330 0.36% 12144 0.10% 2 0.04% 69.25.71.12
23 1282 0.32% 452 0.12% 12159 0.10% 16 0.35% ip503c0c18.speed.planet.nl
24 1222 0.30% 730 0.20% 9283 0.07% 13 0.28% bl6-46-26.dsl.telepac.pt
25 1208 0.30% 1204 0.33% 21252 0.17% 1 0.02% mail.clb.nl
26 1198 0.30% 902 0.25% 84151 0.66% 14 0.30% bl6-46-201.dsl.telepac.pt
27 1178 0.29% 516 0.14% 185139 1.46% 7 0.15% jerez.baesystems.es
28 1160 0.29% 662 0.18% 7627 0.06% 9 0.20% bl6-45-88.dsl.telepac.pt
29 1138 0.28% 1082 0.30% 15228 0.12% 2 0.04% ip-161.net-80-236-23.asnieres.rev.numericable.fr
30 1126 0.28% 1014 0.28% 29083 0.23% 3 0.07% ipd50a5d33.speed.planet.nl

Top 10 of 2141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1844 0.46% 1694 0.46% 1145180 9.04% 2 0.04% 5352024d.cable.casema.nl
2 986 0.25% 502 0.14% 818746 6.46% 3 0.07% 82-217-204-6.cable.quicknet.nl
3 6800 1.70% 4858 1.33% 817833 6.45% 43 0.93% ISP: Tiscali
4 8502 2.12% 6848 1.87% 773007 6.10% 92 2.00% ISP: Wanadoo
5 286 0.07% 250 0.07% 675271 5.33% 3 0.07% ISP: AOL
6 9096 2.27% 6546 1.79% 632509 4.99% 80 1.73% ISP: Chello
7 142 0.04% 126 0.03% 423331 3.34% 2 0.04% colc-cache-6.server.ntli.net
8 864 0.22% 742 0.20% 375911 2.97% 11 0.24% ISP: T-Mobile
9 112 0.03% 110 0.03% 274394 2.17% 1 0.02% dau94-6-82-237-229-113.fbx.proxad.net
10 606 0.15% 560 0.15% 221589 1.75% 2 0.04% ip54500673.speed.planet.nl

Top 30 of 871 Total Referrers
# Hits Referrer
1 5247 1.31% http://nottsbooks.com/
2 5048 1.26% http://electripfilms.com/
3 4819 1.20% http://socalboatclub.com/
4 4731 1.18% http://filmeundso.com/
5 4722 1.18% http://shalimarrecords.com/
6 4530 1.13% http://iwpextra.com/
7 4518 1.13% http://tub-bucket.com/
8 4172 1.04% http://rsafblackknights.com/
9 4098 1.02% http://worldwithoutcancer.net/
10 3980 0.99% http://campuscredikit.com/
11 3898 0.97% http://the-pbf.com/
12 3884 0.97% http://utstudentgovernment.com/
13 3859 0.96% http://ijoqm.com/
14 3390 0.85% http://ipbrigade.com/
15 3342 0.83% http://circaluna.com/
16 3337 0.83% http://kkcampbell.com/
17 3250 0.81% http://www.sengersonline.com/
18 3236 0.81% http://h323gateways.com/
19 3221 0.80% http://liberalsagainstterrrorism.com/
20 3046 0.76% http://plumadge.com/
21 3039 0.76% http://chriskeene.net/
22 3038 0.76% http://ecwhardcorewrestling.com/
23 2923 0.73% http://liberatetheleader.com/
24 2913 0.73% http://realtimeagentsinc.com/
25 2853 0.71% http://nassefconsulting.com/
26 2802 0.70% http://chansen2.com/
27 2690 0.67% http://capacitacionjudicial.com/
28 2573 0.64% http://iammaker.com/
29 2212 0.55% http://doodlesclub-funhomebiz.com/
30 2212 0.55% http://gs180.net/

Top 20 of 217 Total Search Strings
# Hits Search String
1 37 8.15% stuwdam
2 14 3.08% evora-
3 13 2.86% alqueva
4 10 2.20% cae a320
5 10 2.20% doppler vor
6 9 1.98% nls 0311
7 8 1.76% uitlachen
8 7 1.54% boeing 777-200 lr
9 7 1.54% landingsbaan
10 7 1.54% nachtvliegen
11 7 1.54% ndb
12 6 1.32% approach
13 5 1.10% boeing 777-200lr
14 5 1.10% evora nls
15 4 0.88% 777-200er
16 4 0.88% 777-200lr
17 4 0.88% estremoz
18 4 0.88% fabian klever
19 4 0.88% jolanda
20 4 0.88% marechaussee

Top 30 of 395 Total User Agents
# Hits User Agent
1 117748 29.37% Internet Explorer 5
2 60183 15.01% Internet Explorer 6
3 6356 1.59% Firefox 1
4 2636 0.66% Spider: MSN.com
5 2581 0.64% Other Mozilla Compatibles
6 1918 0.48% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 1914 0.48% Spider: Google.com
8 1711 0.43% Internet Explorer 5.5
9 755 0.19% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)
10 729 0.18% Spider: Picsearch.com
11 665 0.17% Safari
12 484 0.12% Spider: Teoma
13 376 0.09% Mozilla/Netscape
14 249 0.06% PubSub-RSS-Reader/1.1 (http://www.pubsub.com/)
15 236 0.06% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
16 153 0.04% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.com/crawl)
17 145 0.04% Proxy: DA
18 143 0.04% xrob
19 139 0.03% Spider: Feedster.com
20 137 0.03% Spider: WiseNut.com
21 136 0.03% Spider: Turnitin.com
22 43 0.01% NG/2.0
23 40 0.01% Programming: Snoopy (PHP class - http://snoopy.sourceforge.net/ )
24 39 0.01% Konqueror
25 31 0.01% Spider: Baidu.com
26 30 0.01% Spider: Blogpulse.com
27 28 0.01% Internet Explorer 4.01
28 26 0.01% Spider: kobala.nl
29 23 0.01% Internet Explorer 5.01
30 21 0.01% Internet Explorer 7

Usage by Country for November 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 155828 38.87% 152566 41.71% 598749 4.72% Unresolved/Unknown
2 117042 29.19% 111978 30.62% 1465588 11.57% Commercial (com)
3 78588 19.60% 65380 17.88% 6317968 49.86% Netherlands Netherlands
4 25996 6.48% 17400 4.76% 951019 7.50% Portugal Portugal
5 8244 2.06% 7146 1.95% 1769748 13.97% Network (net)
6 3584 0.89% 3246 0.89% 282973 2.23% Belgium Belgium
7 1840 0.46% 1724 0.47% 242919 1.92% France France
8 1600 0.40% 1458 0.40% 81824 0.65% Germany Germany
9 1314 0.33% 646 0.18% 209043 1.65% Spain Spain
10 1218 0.30% 1042 0.28% 41110 0.32% United Kingdom United Kingdom
11 728 0.18% 670 0.18% 33428 0.26% Brazil Brazil
12 728 0.18% 618 0.17% 61750 0.49% Italy Italy
13 538 0.13% 418 0.11% 37467 0.30% Canada Canada
14 386 0.10% 250 0.07% 7124 0.06% Greece Greece
15 350 0.09% 346 0.09% 29568 0.23% Switzerland Switzerland
16 252 0.06% 248 0.07% 13405 0.11% Slovakia Slovakia
17 246 0.06% 110 0.03% 114914 0.91% Japan Japan
18 226 0.06% 222 0.06% 193307 1.53% Denmark Denmark
19 212 0.05% 198 0.05% 10727 0.08% Mexico Mexico
20 196 0.05% 104 0.03% 4983 0.04% Austria Austria
21 164 0.04% 4 0.00% 1858 0.01% Poland Poland
22 158 0.04% 102 0.03% 3574 0.03% Hungary Hungary
23 138 0.03% 106 0.03% 58287 0.46% Educational (edu)
24 134 0.03% 106 0.03% 2873 0.02% Australia Australia
25 126 0.03% 78 0.02% 1327 0.01% Russian Federation Russian Federation
26 124 0.03% 104 0.03% 2749 0.02% Romania Romania
27 108 0.03% 94 0.03% 51636 0.41% Argentina Argentina
28 102 0.03% 80 0.02% 16280 0.13% United States United States
29 88 0.02% 62 0.02% 1830 0.01% Address Routing (arpa)
30 76 0.02% 76 0.02% 1340 0.01% European Union European Union


Generated by Webalizer Version 2.21