Usage Statistics for www.nls0311.com

Summary Period: December 2005
Generated 30-Jan-2009 19:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 428894
Total Files 378286
Total Pages 248802
Total Visits 4863
Total KBytes 29898662
Total Unique Sites 2385
Total Unique URLs 5797
Total Unique Referrers 984
Total Unique User Agents 393
. Avg Max
Hits per Hour 576 3608
Hits per Day 13835 33058
Files per Day 12202 31200
Pages per Day 8025 27598
Sites per Day 76 190
Visits per Day 156 228
KBytes per Day 964473 5476480
Hits by Response Code
Code 200 - OK 88.20% 378286
Code 206 - Partial Content 0.99% 4262
Code 301 - Moved Permanently 0.14% 580
Code 304 - Not Modified 6.72% 28806
Code 400 - Bad Request 0.03% 146
Code 404 - Not Found 3.91% 16774
Code 408 - Request Timeout 0.01% 40

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 23860 5.56% 22068 5.83% 19090 7.67% 153 3.15% 137 5.74% 502970 1.68%
2 25738 6.00% 23176 6.13% 19026 7.65% 135 2.78% 102 4.28% 541578 1.81%
3 12494 2.91% 11110 2.94% 5914 2.38% 116 2.39% 97 4.07% 660996 2.21%
4 14560 3.39% 12412 3.28% 6580 2.64% 144 2.96% 114 4.78% 1633243 5.46%
5 25068 5.84% 23056 6.09% 19052 7.66% 178 3.66% 122 5.12% 596149 1.99%
6 16364 3.82% 14070 3.72% 7536 3.03% 199 4.09% 186 7.80% 4027969 13.47%
7 23218 5.41% 21126 5.58% 12278 4.93% 152 3.13% 142 5.95% 2227215 7.45%
8 10190 2.38% 8966 2.37% 6012 2.42% 151 3.11% 129 5.41% 2878249 9.63%
9 22300 5.20% 18782 4.97% 15206 6.11% 177 3.64% 140 5.87% 5476480 18.32%
10 8544 1.99% 7482 1.98% 5942 2.39% 137 2.82% 121 5.07% 1126894 3.77%
11 5954 1.39% 4194 1.11% 1456 0.59% 146 3.00% 130 5.45% 295798 0.99%
12 5604 1.31% 4166 1.10% 1146 0.46% 152 3.13% 151 6.33% 267497 0.89%
13 7976 1.86% 6576 1.74% 1326 0.53% 136 2.80% 127 5.32% 429940 1.44%
14 4872 1.14% 3684 0.97% 710 0.29% 132 2.71% 125 5.24% 387234 1.30%
15 6432 1.50% 3586 0.95% 884 0.36% 108 2.22% 114 4.78% 776415 2.60%
16 8956 2.09% 7942 2.10% 1170 0.47% 178 3.66% 171 7.17% 375300 1.26%
17 3626 0.85% 2416 0.64% 846 0.34% 228 4.69% 190 7.97% 212256 0.71%
18 9702 2.26% 8490 2.24% 1026 0.41% 126 2.59% 128 5.37% 1342372 4.49%
19 4664 1.09% 3364 0.89% 854 0.34% 176 3.62% 179 7.51% 347861 1.16%
20 8784 2.05% 6738 1.78% 1578 0.63% 165 3.39% 145 6.08% 1104646 3.69%
21 7528 1.76% 6354 1.68% 1186 0.48% 147 3.02% 124 5.20% 163662 0.55%
22 12230 2.85% 9950 2.63% 1792 0.72% 145 2.98% 122 5.12% 472332 1.58%
23 4988 1.16% 3758 0.99% 1064 0.43% 160 3.29% 150 6.29% 333466 1.12%
24 5792 1.35% 4682 1.24% 1554 0.62% 136 2.80% 156 6.54% 966226 3.23%
25 14616 3.41% 13454 3.56% 10658 4.28% 148 3.04% 160 6.71% 297085 0.99%
26 30402 7.09% 29736 7.86% 27598 11.09% 159 3.27% 127 5.32% 504700 1.69%
27 33058 7.71% 31200 8.25% 27036 10.87% 201 4.13% 152 6.37% 426717 1.43%
28 20358 4.75% 19014 5.03% 15840 6.37% 174 3.58% 136 5.70% 575587 1.93%
29 19212 4.48% 17564 4.64% 11518 4.63% 176 3.62% 161 6.75% 428446 1.43%
30 18896 4.41% 16806 4.44% 13200 5.31% 185 3.80% 157 6.58% 398846 1.33%
31 12908 3.01% 12364 3.27% 9724 3.91% 160 3.29% 141 5.91% 120530 0.40%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 492 15260 3.56% 419 13008 3.44% 306 9490 3.81% 35763 1108658 3.71%
1 412 12772 2.98% 371 11516 3.04% 293 9104 3.66% 27959 866729 2.90%
2 355 11020 2.57% 327 10148 2.68% 296 9192 3.69% 16221 502837 1.68%
3 376 11658 2.72% 350 10878 2.88% 318 9858 3.96% 20203 626293 2.09%
4 316 9812 2.29% 297 9230 2.44% 276 8560 3.44% 12579 389942 1.30%
5 354 10994 2.56% 324 10066 2.66% 299 9294 3.74% 16577 513873 1.72%
6 346 10734 2.50% 334 10380 2.74% 311 9658 3.88% 15802 489859 1.64%
7 375 11654 2.72% 360 11168 2.95% 287 8920 3.59% 6767 209765 0.70%
8 448 13892 3.24% 389 12062 3.19% 325 10096 4.06% 7032 218007 0.73%
9 480 14892 3.47% 408 12676 3.35% 340 10546 4.24% 18751 581267 1.94%
10 551 17094 3.99% 494 15326 4.05% 355 11016 4.43% 17802 551868 1.85%
11 642 19920 4.64% 564 17496 4.63% 407 12634 5.08% 34540 1070726 3.58%
12 744 23094 5.38% 644 19970 5.28% 429 13324 5.36% 47051 1458567 4.88%
13 743 23046 5.37% 651 20192 5.34% 358 11106 4.46% 50048 1551491 5.19%
14 844 26166 6.10% 708 21954 5.80% 401 12434 5.00% 94895 2941744 9.84%
15 718 22266 5.19% 659 20456 5.41% 407 12620 5.07% 53925 1671666 5.59%
16 747 23158 5.40% 627 19444 5.14% 317 9852 3.96% 56394 1748217 5.85%
17 848 26294 6.13% 725 22496 5.95% 359 11138 4.48% 53696 1664572 5.57%
18 829 25718 6.00% 732 22706 6.00% 376 11684 4.70% 77268 2395317 8.01%
19 736 22828 5.32% 645 20018 5.29% 321 9968 4.01% 56569 1753648 5.87%
20 613 19008 4.43% 531 16478 4.36% 322 9986 4.01% 62301 1931339 6.46%
21 728 22588 5.27% 644 19968 5.28% 353 10960 4.41% 67082 2079550 6.96%
22 543 16834 3.92% 475 14730 3.89% 281 8720 3.50% 74677 2314976 7.74%
23 586 18192 4.24% 513 15920 4.21% 278 8642 3.47% 40573 1257751 4.21%

Top 30 of 5797 Total URLs
# Hits KBytes URL
1 213760 49.84% 3517 0.01% /
2 2058 0.48% 45167 0.15% /index2.html
3 1036 0.24% 8992 0.03% /guestbook1.html
4 866 0.20% 3047 0.01% /mass/toba/graph.php
5 858 0.20% 3621 0.01% /mass/toba/mass.php
6 852 0.20% 7614 0.03% /links.html
7 688 0.16% 3658 0.01% /crew.html
8 684 0.16% 15407 0.05% /movies.html
9 574 0.13% 7206 0.02% /mass/toba/
10 552 0.13% 62742 0.21% /stats/usage_200512.html
11 514 0.12% 1978236 6.62% /movies/MCC_737_sor3.mov
12 460 0.11% 1894 0.01% /mass/tb20/graph.php
13 452 0.11% 1918 0.01% /mass/tb20/mass.php
14 444 0.10% 4432 0.01% /pictures.html
15 404 0.09% 4835 0.02% /mass/tb20/
16 390 0.09% 325212 1.09% /movies/graham_preflight_070105.avi
17 386 0.09% 6036 0.02% /Airman/wittert/wittert.html
18 362 0.08% 1238425 4.14% /movies/aae_uk.mpg
19 356 0.08% 591722 1.98% /movies/ndb_app_badajoz_050105.avi
20 290 0.07% 472019 1.58% /movies/vor_approach_sevilla_050105.wmv
21 274 0.06% 887446 2.97% /movies/ehle-ehtx.wmv
22 256 0.06% 8389 0.03% /Airman/tat/tat.html
23 252 0.06% 24232 0.08% /Airman/sengers/sengers.html
24 246 0.06% 407343 1.36% /movies/meteo.wmv
25 214 0.05% 611 0.00% /agenda.html
26 210 0.05% 2761 0.01% /bastiaan
27 204 0.05% 1289 0.00% /caenls.html
28 186 0.04% 2981 0.01% /graham
29 180 0.04% 751 0.00% /mass/senecaV/mass.php
30 176 0.04% 2400 0.01% /reyndert

Top 10 of 5797 Total URLs By KBytes
# Hits KBytes URL
1 514 0.12% 1978236 6.62% /movies/MCC_737_sor3.mov
2 56 0.01% 1549084 5.18% /movies/pato.wmv
3 62 0.01% 1536622 5.14% /movies/jeroen.wmv
4 58 0.01% 1292402 4.32% /movies/diana863.wmv
5 362 0.08% 1238425 4.14% /movies/aae_uk.mpg
6 42 0.01% 1163009 3.89% /movies/futebol.wmv
7 106 0.02% 1143678 3.83% /movies/clouds_100105.avi
8 274 0.06% 887446 2.97% /movies/ehle-ehtx.wmv
9 56 0.01% 769085 2.57% /movies/meevliegen_sengers.wmv
10 32 0.01% 748464 2.50% /movies/ifrt.wmv

Top 10 of 939 Total Entry Pages
# Hits Visits URL
1 213760 49.84% 1471 31.78% /
2 552 0.13% 264 5.70% /stats/usage_200512.html
3 684 0.16% 203 4.39% /movies.html
4 1036 0.24% 129 2.79% /guestbook1.html
5 252 0.06% 104 2.25% /Airman/sengers/sengers.html
6 386 0.09% 97 2.10% /Airman/wittert/wittert.html
7 2058 0.48% 87 1.88% /index2.html
8 574 0.13% 68 1.47% /mass/toba/
9 166 0.04% 59 1.27% /Airman/klever/klever.html
10 852 0.20% 51 1.10% /links.html

Top 10 of 982 Total Exit Pages
# Hits Visits URL
1 213760 49.84% 631 12.85% /
2 552 0.13% 269 5.48% /stats/usage_200512.html
3 2058 0.48% 265 5.40% /index2.html
4 852 0.20% 256 5.21% /links.html
5 684 0.16% 252 5.13% /movies.html
6 1036 0.24% 193 3.93% /guestbook1.html
7 386 0.09% 116 2.36% /Airman/wittert/wittert.html
8 866 0.20% 115 2.34% /mass/toba/graph.php
9 252 0.06% 104 2.12% /Airman/sengers/sengers.html
10 460 0.11% 71 1.45% /mass/tb20/graph.php

Top 30 of 2385 Total Sites
# Hits Files KBytes Visits Hostname
1 208538 48.62% 208534 55.13% 0 0.00% 127 2.61% ip177-131.netcathost.com
2 13646 3.18% 11080 2.93% 1563833 5.23% 101 2.08% ISP: Wanadoo
3 13588 3.17% 9722 2.57% 761505 2.55% 115 2.36% ISP: Chello
4 8592 2.00% 7044 1.86% 309770 1.04% 62 1.27% ISP: Tiscali
5 8322 1.94% 7950 2.10% 60322 0.20% 188 3.87% Spider: Google
6 8134 1.90% 5758 1.52% 41330 0.14% 253 5.20% msnbot.msn.com
7 6368 1.48% 5704 1.51% 1941957 6.50% 18 0.37% ip3e83cc65.speed.planet.nl
8 6334 1.48% 2682 0.71% 86294 0.29% 1 0.02% mmcrm4028.search.mud.yahoo.com
9 4158 0.97% 2552 0.67% 47690 0.16% 468 9.62% Spider: Inktomi
10 4028 0.94% 3402 0.90% 245985 0.82% 10 0.21% ip91356b76.speed.planet.nl
11 3590 0.84% 2290 0.61% 91765 0.31% 42 0.86% bl6-42-49.dsl.telepac.pt
12 3158 0.74% 2804 0.74% 84151 0.28% 4 0.08% 83.240.146.126
13 2760 0.64% 1514 0.40% 155856 0.52% 4 0.08% adsl.psi-steel.com
14 2726 0.64% 2476 0.65% 380762 1.27% 17 0.35% ISP: T-Mobile
15 2700 0.63% 1890 0.50% 4368158 14.61% 13 0.27% ISP: Bezeq
16 2696 0.63% 2290 0.61% 175374 0.59% 4 0.08% ip197-54-166-62.adsl.versatel.nl
17 2348 0.55% 2166 0.57% 53047 0.18% 14 0.29% magic-3.demon.nl
18 2260 0.53% 1236 0.33% 266406 0.89% 2 0.04% ip51cc6475.speed.planet.nl
19 2232 0.52% 2160 0.57% 67090 0.22% 3 0.06% client215.139.ilimburgdsl.nl
20 2186 0.51% 1860 0.49% 40225 0.13% 2 0.04% cc791003-a.mp1.dr.home.nl
21 2030 0.47% 1598 0.42% 37477 0.13% 14 0.29% bl6-45-47.dsl.telepac.pt
22 1878 0.44% 1118 0.30% 2186962 7.31% 7 0.14% ip51cef348.adsl-surfen.hetnet.nl
23 1842 0.43% 1842 0.49% 0 0.00% 5 0.10% 195.225.177.131
24 1794 0.42% 1484 0.39% 3540084 11.84% 6 0.12% ISP: Netvision
25 1708 0.40% 626 0.17% 27533 0.09% 25 0.51% ip503dca99.speed.planet.nl
26 1704 0.40% 1700 0.45% 32591 0.11% 1 0.02% cp285584-b.schoo1.lb.home.nl
27 1618 0.38% 1614 0.43% 24425 0.08% 1 0.02% dsl162-79-100.fastxdsl.nl
28 1598 0.37% 1516 0.40% 118598 0.40% 11 0.23% ipd50ab6da.speed.planet.nl
29 1574 0.37% 656 0.17% 23120 0.08% 20 0.41% ip503c0c18.speed.planet.nl
30 1568 0.37% 966 0.26% 12188 0.04% 21 0.43% bl4-151-174.dsl.telepac.pt

Top 10 of 2385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2700 0.63% 1890 0.50% 4368158 14.61% 13 0.27% ISP: Bezeq
2 1794 0.42% 1484 0.39% 3540084 11.84% 6 0.12% ISP: Netvision
3 1500 0.35% 1102 0.29% 2285379 7.64% 6 0.12% 83.240.146.124
4 1878 0.44% 1118 0.30% 2186962 7.31% 7 0.14% ip51cef348.adsl-surfen.hetnet.nl
5 6368 1.48% 5704 1.51% 1941957 6.50% 18 0.37% ip3e83cc65.speed.planet.nl
6 13646 3.18% 11080 2.93% 1563833 5.23% 101 2.08% ISP: Wanadoo
7 13588 3.17% 9722 2.57% 761505 2.55% 115 2.36% ISP: Chello
8 736 0.17% 360 0.10% 712796 2.38% 3 0.06% 87-196-119-136.net.novis.pt
9 284 0.07% 282 0.07% 681903 2.28% 1 0.02% 85-65-119-178.barak-online.net
10 344 0.08% 308 0.08% 573812 1.92% 2 0.04% ip54564b05.speed.planet.nl

Top 30 of 984 Total Referrers
# Hits Referrer
1 4541 1.06% http://madein-america.com/
2 3505 0.82% http://www.sengersonline.com/
3 3502 0.82% http://ufofu.com/
4 3382 0.79% http://sold-buy-us.com/
5 3273 0.76% http://jtbweb.com/
6 3059 0.71% http://electripfilms.com/
7 3021 0.70% http://biosaurus.com/
8 3017 0.70% http://globalunivision.com/
9 3012 0.70% http://worldwithoutcancer.net/
10 3010 0.70% http://rick-shelley.com/
11 2949 0.69% http://deadwhiteguys.com/
12 2949 0.69% http://la-blades.com/
13 2925 0.68% http://wmguitars.com/
14 2919 0.68% http://tourindependent.com/
15 2907 0.68% http://bodyweath.net/
16 2906 0.68% http://istormcat.com/
17 2899 0.68% http://digetalfilter.com/
18 2898 0.68% http://pickledmind.com/
19 2895 0.67% http://chi-molecularmed.com/
20 2878 0.67% http://alerte-sai.com/
21 2866 0.67% http://tangowebstudio.com/
22 2855 0.67% http://bizboox.com/
23 2850 0.66% http://spectreladyland.com/
24 2810 0.66% http://mudpieart.com/
25 2772 0.65% http://native-accent.com/
26 2760 0.64% http://theworldsnotflat.com/
27 2499 0.58% http://campuscredikit.com/
28 2479 0.58% http://radip-response-consulting.com/
29 1860 0.43% http://il-tech-ctr.com/
30 1582 0.37% http://liberalsagainstterrrorism.com/

Top 20 of 236 Total Search Strings
# Hits Search String
1 25 5.02% geschoren
2 19 3.82% stuwdam
3 14 2.81% kaal geschoren
4 14 2.81% traktor
5 12 2.41% uitlachen
6 10 2.01% erj145
7 9 1.81% drank
8 8 1.61% cae
9 7 1.41% reyndert wittert
10 6 1.20% boeing 747 engines
11 6 1.20% cae simulator
12 6 1.20% kerst filmpje
13 6 1.20% marechaussee -
14 5 1.00% emanuela zanetti
15 5 1.00% seneca v
16 4 0.80% 747 engine
17 4 0.80% airbus simulator
18 4 0.80% clouds
19 4 0.80% jolanda
20 4 0.80% marechaussee

Top 30 of 393 Total User Agents
# Hits User Agent
1 105337 24.56% Internet Explorer 5
2 79225 18.47% Internet Explorer 6
3 12373 2.88% Firefox 1
4 4592 1.07% Other Mozilla Compatibles
5 4067 0.95% Spider: MSN.com
6 3199 0.75% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 1713 0.40% Spider: Google.com
8 1034 0.24% Proxy: DA
9 383 0.09% Safari
10 306 0.07% Internet Explorer 5.5
11 227 0.05% oBot
12 176 0.04% one0.com SuperFish (Hommingberger Gepardenforelle): http://www.hommingberger-gepardenforell.de + http://www.hommingberger-gep
13 171 0.04% PubSub-RSS-Reader/1.1 (http://www.pubsub.com/)
14 158 0.04% Mozilla/Netscape
15 111 0.03% Mozilla 1.4
16 103 0.02% Internet Explorer 7
17 93 0.02% Spider: Picsearch.com
18 84 0.02% SuperFish (Hommingberger Gepardenforelle)
19 81 0.02% Konqueror
20 63 0.01% NSPlayer/10.0.0.3646 WMFSDK/10.0
21 58 0.01% Programming: Java-based client
22 53 0.01% Internet Explorer 5.01
23 48 0.01% Navigator 3.01 (16-bit version)
24 41 0.01% Internet Explorer (Mac)
25 38 0.01% Opera
26 36 0.01% NSPlayer/10.0.0.3802 WMFSDK/10.0
27 33 0.01% Spider: Baidu.com
28 28 0.01% FDM 1.x
29 24 0.01% Windows-Media-Player/10.00.00.3646
30 21 0.00% NSPlayer/10.0.0.3646

Usage by Country for December 2005

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 244124 56.92% 234066 61.88% 1839197 6.15% Commercial (com)
2 117196 27.33% 96144 25.42% 11640257 38.93% Netherlands Netherlands
3 22824 5.32% 15130 4.00% 1672511 5.59% Portugal Portugal
4 15488 3.61% 12606 3.33% 3121573 10.44% Unresolved/Unknown
5 15038 3.51% 12370 3.27% 6704641 22.42% Network (net)
6 3702 0.86% 3482 0.92% 3983768 13.32% Israel Israel
7 2888 0.67% 2630 0.70% 96900 0.32% Belgium Belgium
8 1120 0.26% 1108 0.29% 12305 0.04% Norway Norway
9 836 0.19% 736 0.19% 18139 0.06% Germany Germany
10 700 0.16% 658 0.17% 153824 0.51% Canada Canada
11 622 0.15% 600 0.16% 166997 0.56% Brazil Brazil
12 386 0.09% 364 0.10% 16553 0.06% Switzerland Switzerland
13 308 0.07% 246 0.07% 14322 0.05% Non-Profit (org)
14 296 0.07% 212 0.06% 97372 0.33% France France
15 276 0.06% 230 0.06% 6748 0.02% Austria Austria
16 274 0.06% 136 0.04% 4877 0.02% Poland Poland
17 226 0.05% 170 0.04% 47642 0.16% Mexico Mexico
18 216 0.05% 170 0.04% 4530 0.02% Morocco Morocco
19 180 0.04% 116 0.03% 2822 0.01% Denmark Denmark
20 174 0.04% 32 0.01% 1635 0.01% Japan Japan
21 170 0.04% 140 0.04% 4678 0.02% New Zealand New Zealand
22 152 0.04% 90 0.02% 18665 0.06% Italy Italy
23 134 0.03% 80 0.02% 2831 0.01% United Kingdom United Kingdom
24 128 0.03% 90 0.02% 2060 0.01% Australia Australia
25 124 0.03% 32 0.01% 836 0.00% Address Routing (arpa)
26 120 0.03% 106 0.03% 4036 0.01% Sweden Sweden
27 112 0.03% 104 0.03% 2376 0.01% Argentina Argentina
28 112 0.03% 106 0.03% 2571 0.01% Qatar Qatar
29 104 0.02% 104 0.03% 93288 0.31% Estonia Estonia
30 98 0.02% 78 0.02% 101655 0.34% Spain Spain


Generated by Webalizer Version 2.21